Unisex Size Chart
(Women should go down 1 size)
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Height | 64.5-66.5 | 66.5-69 | 69-71.5 | 71.5-74 | 74-76 | 74-76 | 74-76 | 74-76 |
Chest | 34.5 | 36 | 37.5-39 | 41-42.5 | 44-45.5 | 47-48.5 | 50-52 | 53.5-55.5 |
Waist | 30-31.5 | 31.5-33 | 33-36 | 36-39 | 39-42.5 | 42.5-45.5 | 45.5-48.5 | 49-52 |
Hip | 37 | 38.5 | 40-41.5 | 43-45 | 46-48 | 49.5-51 | 52.5-54 | 56-57.5 |
Inseam | 30.5 | 31.5 | 32 | 32.5-33 | 33.5-34 | 34-34.5 | 35 | 35 |
*All measurements in inches